Our goal is to make this process as simple as possible so that you can get on with your life and move forward.
$12.11
$18.75
$32.06
$13.50
$14.93
$17.40
$18.95
$25.00
This offer valid for new customer only for 1st Year!
Choose Your Perfect Domain Name For Your Business.
TLDs | Years | Register | Transfer | Renew | Â |
---|---|---|---|---|---|
.com | 1 Year | $12.11 | $12.11 | $12.11 | |
.info | 1 Year | $18.75 | $18.75 | $18.75 | |
.shop | 1 Year | $32.06 | $32.06 | $32.06 | |
.org | 1 Year | $13.50 | $13.50 | $13.50 | |
.net | 1 Year | $14.93 | $14.93 | $14.93 | |
.biz | 1 Year | $17.40 | $17.40 | $17.40 | |
.me | 1 Year | $18.95 | $18.95 | $18.95 | |
.xyz | 1 Year | $2.00 | $13.00 | $13.00 | |
.top | 1 Year | $3 | $8.00 | $8.00 | |
.icu | 1 Year | $11.00 | $11.00 | $11.00 | |
.mobi | 1 Year | $11.00 | $19.37 | $19.37 | |
.co | 1 Year | $35.63 | $35.63 | $35.63 | |
.us | 1 Year | $11.25 | $11.25 | $11.25 | |
.eu | 1 Year | $10.00 | $10.00 | $10.00 | |
.pw | 1 Year | $17.50 | $17.50 | $17.50 | |
.in | 1 Year | $9.00 | $9.00 | $9.00 | |
.ca | 1 Year | $12.50 | $12.50 | $12.50 | |
.cc | 1 Year | $12.20 | $12.20 | $12.20 | |
.uk | 1 Year | $10.00 | $10.00 | $10.00 | |
.fun | 1 Year | $25.00 | $25.00 | $25.00 | |
.co.uk | 1 Year | $10.00 | $10.00 | $10.00 | |
.desi | 1 Year | $19.00 | $19.00 | $19.00 | |
.site | 1 Year | $30.00 | $30.00 | $30.00 | |
.fm | 1 Year | $95.00 | $95.00 | $95.00 | |
.tv | 1 Year | $33.00 | $33.00 | $33.00 | |
.es | 1 Year | $12.50 | $12.50 | $12.50 | |
.news | 1 Year | $25.00 | $25.00 | $25.00 | |
.club | 1 Year | $14.75 | $14.75 | $14.75 | |
.design | 1 Year | $47.50 | $47.50 | $47.50 | |
.live | 1 Year | $5.00 | $21.00 | $21.00 | |
.website | 1 Year | $22.00 | $22.00 | $22.00 | |
.online | 1 Year | $5.00 | $34.25 | $35.25 | |
.space | 1 Year | $11.00 | $11.00 | $11.00 | |
.io | 1 Year | $42.00 | $57.00 | $57.00 | |
.city | 1 Year | $8.00 | $19.00 | $19.00 | |
.ltd | 1 Year | $23.75 | $23.75 | $23.75 | |
.to | 1 Year | $84.00 | $84.00 | $84.00 | |
.app | 1 Year | $17.00 | $17.00 | $17.00 | |
.tech | 1 Year | $11.00 | $50.00 | $50.00 | |
.courses | 1 Year | $34.00 | $34.00 | $34.00 |
*ICANN (the Internet Corporation for Assigned Names and Numbers) charges a mandatory annual fee of $0.18 for each domain registration, renewal or transfer. This will be added to the listed price for some domains, at the time of purchase.
From professional business to enterprise, we’ve got you covered!
PixieShared Host is the best web hosting company in Bangladesh. We manage our servers in the USA, UK, Germamy and Singapore in various award wining and top rated data centers.